Токова защита CyberPower USV OL1000ERTXL2U - 900 W
На склад
SKU
OL1000ERTXL2U
CyberPower USV OL1000ERTXL2U - 900 W
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Product Type | UPS | |
| Работа в мрежа | ||
| Remote Management Interface | RS-232, USB | |
| Слотове за разширение | ||
| Expansion Slots | 1 (total) / 1 (free) x expansion slot | |
| Софтуер | ||
| Type | PowerPanel Business Edition | |
| Захранващо устройство | ||
| Frequency Required | 40 - 70 | |
| Surge Suppression | Yes | |
| Voltage Provided Margin | ± 2% | |
| Power Provided | 900 Watt | |
| Input Connector Type | Power IEC 60320 C14 | |
| Input Connector Qty | 1 | |
| Output Connector Qty | 8 | |
| Frequency Provided | 50/60 | |
| UPS Output Waveform | Sinewave | |
| UPS Technology | On-line | |
| Input Voltage Range | AC 120 - 280 V | |
| Form Factor | External | |
| Power Device Features | Audible alarm, LCD display, LED indicators, Overload protection, Cold-start function, Short-circuit protection, Eco-efficiency, Temperature controlled fan, Smart Battery Management (SMB) | |
| Power Capacity (VA) | 1000 VA | |
| Батерия | ||
| Voltage Provided | 12 | |
| Recharge Time | 4 hours | |
| Run Time (Up To) | 4 min | |
| Load Type | At full load | |
| Enclosure Type | Plug-in module | |
| UPS | ||
| Batteries Qty | 3 | |
| Battery Technology | Lead acid | |
| Battery Capacity | 7,2 Ah | |
| Системни изисквания | ||
| OS Required | Apple MacOS, Linux, Microsoft Windows 2000 Professional, Microsoft Windows Vista / XP / 7, Microsoft Windows 2003, Microsoft Windows Server 2008, Microsoft Windows 98/ME | |
| Размери и Тегло | ||
| Width | 43,3 cm | |
| Depth | 43 cm | |
| Height | 8,8 cm | |
| Weight | 18 kg | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Height (Rack Units) | 2 | |
| Color Category | Black | |
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |
Повече информация
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |