Токова защита CyberPower PFC Sinewave Series CP550EPFCLCD - UPS - 330 Watt - 550 VA
На склад
SKU
CP550EPFCLCD
CyberPower PFC Sinewave Series CP550EPFCLCD - UPS - 330 Watt - 550 VA
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Product Type | UPS | |
| Работа в мрежа | ||
| Remote Management Interface | USB | |
| Софтуер | ||
| Type | PowerPanel Personal | |
| Захранващо устройство | ||
| Voltage Required | AC 230 | |
| Frequency Required | 50 - 60 | |
| Voltage Provided Margin | ± 10% | |
| Power Provided | 330 Watt | |
| Input Connector Type | Power IEC 60320 C14 | |
| Input Connector Qty | 1 | |
| Output Connector Type | Power CEE 7/3 | |
| Output Connector Qty | 6 | |
| Circuit Protection | Circuit breaker | |
| Surge Energy Rating | 405 Joules | |
| Frequency Provided | 50/60 | |
| UPS Output Waveform | Sinewave | |
| UPS Technology | Line interactive | |
| Input Voltage Range | AC 170 - 270 V | |
| Form Factor | External | |
| Power Device Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology, Overload protection | |
| Power Capacity (VA) | 550 VA | |
| Transfer Time | 4 ms | |
| Батерия | ||
| Voltage Provided | 12 | |
| Recharge Time | 8 hours | |
| UPS | ||
| Batteries Qty | 1 | |
| Battery Technology | Lead acid | |
| Battery Capacity | 7 Ah | |
| Размери и Тегло | ||
| Width | 10 cm | |
| Depth | 27,5 cm | |
| Height | 23 cm | |
| Weight | 6,6 kg | |
| Обслужване и поддръжка | ||
| Type | 2-year warranty | |
| Разни | ||
| Color Category | Black | |
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |
Повече информация
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |