Токова защита CyberPower BU Series BU650EU - UPS - 360 Watt - 650 VA
На склад
SKU
BU650EU
CyberPower BU Series BU650EU - UPS - 360 Watt - 650 VA
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| Product Type | UPS | |
| Захранващо устройство | ||
| Frequency Required | 50/60 | |
| Surge Suppression | Yes | |
| Power Provided | 360 Watt | |
| Output Connector Qty | 3 | |
| Circuit Protection | Fuse | |
| Max Electric Current | 2,95 A | |
| UPS Output Waveform | Stepped approximation to a sinewave | |
| UPS Technology | Line interactive | |
| Input Voltage Range | AC 230 V | |
| Input Voltage Range (Adjustable) | AC 165 - 280 V | |
| Form Factor | External | |
| Power Device Features | Automatic Voltage Regulation (AVR), Generator compatible | |
| Power Capacity (VA) | 650 VA | |
| Frequency Required Margin | ± 5Hz | |
| Батерия | ||
| Run Time (Up To) | 18 min | |
| Lead Acid Battery Features | Sealed | |
| UPS | ||
| Battery Technology | Lead acid | |
| Размери и Тегло | ||
| Width | 15,8 cm | |
| Depth | 24 cm | |
| Height | 9,15 cm | |
| Weight | 3,8 kg | |
| Размери и тегло (доставка) | ||
| Shipping Width | 14,2 cm | |
| Shipping Depth | 27,6 cm | |
| Shipping Height | 22,9 cm | |
| Shipping Weight | 3,98 kg | |
| Разни | ||
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |
Повече информация
| Тип продукт | Токова защита |
|---|---|
| Производител | Cyberpower |