Сървър Dell POWEREDGE R640, Intel Xeon Silver, 480 GB
| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 3 TB | |
| Standard Memory | 16 GB | |
| Chipset | Intel | |
| Form Factor | Rack | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Xeon Silver | |
| Controller Type | 12Gb/s SAS | |
| Controller Type | Serial ATA/600 | |
| Rack Height | 1U | |
| Brand Name | Dell EMC | |
| Memory Technology | DDR4 SDRAM | |
| Processor Model | 4210 | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Number of Total Memory Slots | 24 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 2 | |
| RAID Supported | Yes | |
| Ethernet Technology | 10 Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| Maximum Power Supply Wattage | 750 W | |
| Product Family | PowerEdge | |
| Total Solid State Drive Capacity | 480 GB | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Controllers | ||
| Controller Type | 12Gb/s SAS | |
| Controller Type | Serial ATA/600 | |
| RAID Supported | Yes | |
| Controller Model | PERC H750 | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | WNW58 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | R640 | |
| Product Name | PowerEdge R640 | |
| Product Line | PowerEdge | |
| Brand Name | Dell EMC | |
| Marketing Information | POWEREDGE R640 | Uncompromising performance and density
The Dell EMC OpenManage™ portfolio helps deliver peak efficiency for PowerEdge servers, delivering intelligent, automated management of routine tasks. Combined with unique agent-free management capabilities, the R640 is simply managed, freeing up time for high profile projects.
Guard your data center with built in security
| |
| I/O Expansions | ||
| Riser Card | Riser config 4, 2x16 LP | |
| Number of Internal 2.5 Bays | 8 | |
| Number of Total Expansion Bays | 8 | |
| Number of Total Expansion Slots | 3 | |
| Hot Swappable Bays | Yes | |
| Number of SFF Bays | 8 | |
| PCI Express Details | PCIe: 3 x Gen3 slots all x16 | |
| Interfaces/Ports | ||
| Number of Network (RJ-45) Ports | 2 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 3 | |
| Number of USB 2.0 Ports | 1 | |
| Number of USB 3.0 Ports | 2 | |
| Remote Management Controller | iDRAC9 Enterprise | |
| Memory | ||
| Error Checking | ECC | |
| Maximum Memory | 3 TB | |
| Maximum Memory | 3 TB | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 24 | |
| Number of Occupied Memory Slots | 1 | |
| Intel Optane Memory Ready | Yes | |
| Miscellaneous | ||
| Country of Origin | Poland | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | 10 Gigabit Ethernet | |
| Operating System | ||
| Operating System Supported | Hyper-V | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Citrix XenServer | |
| Operating System Supported | Ubuntu | |
| Operating System Supported | Windows Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Physical Characteristics | ||
| Weight (Approximate) | 21.90 kg | |
| Form Factor | Rack | |
| Rack Height | 1U | |
| Height | 42.8 mm | |
| Width | 482 mm | |
| Depth | 808.5 mm | |
| Power Description | ||
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Installed | 1 | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 750 W | |
| Processor | ||
| Cache | 13.75 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4210 | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Processor Generation | 2nd Gen | |
| Processor Series | Xeon Scalable | |
| Processor & Chipset | ||
| Cache | 13.75 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4210 | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Processor Generation | 2nd Gen | |
| Software | ||
| Operating System Supported | Citrix XenServer | |
| Operating System Supported | Hyper-V | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Ubuntu | |
| Operating System Supported | Windows Server | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | Serial ATA/600 | |
| Solid State Drive Configuration | 1 x 480GB | |
| Solid State Drive Configuration | 1 x 480GB | |
| Total Solid State Drive Capacity | 480 GB | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon Silver |
| Процесор | 4210 |
| Вътрешна тактова честота | 2.20 GHz |
| Чипсет | Intel |
| Твърд диск | 480 GB |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon Silver |
| Процесор | 4210 |
| Вътрешна тактова честота | 2.20 GHz |
| Чипсет | Intel |
| Твърд диск | 480 GB |