Сървър Dell POWEREDGE R750XS, Intel Xeon Gold, 480 GB
| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 1 TB | |
| Standard Memory | 32 GB | |
| Chipset | Intel | |
| Form Factor | Rack | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Gold | |
| Controller Type | 12Gb/s SAS | |
| Rack Height | 2U | |
| Brand Name | Dell EMC | |
| Memory Technology | DDR4 SDRAM | |
| Processor Model | 5318Y | |
| Processor Core | Tetracosa-core (24 Core) | |
| Processor Manufacturer | Intel | |
| Redundant Power Supply | Yes | |
| Number of Total Memory Slots | 16 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| RAID Supported | Yes | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | 10 Gigabit Ethernet | |
| Maximum Power Supply Wattage | 1.40 kW | |
| Product Family | PowerEdge | |
| Total Solid State Drive Capacity | 480 GB | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Controllers | ||
| Controller Type | 12Gb/s SAS | |
| RAID Supported | Yes | |
| Controller Model | PERC H755 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | No | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | 6WJ1H | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | R750xs | |
| Product Name | PowerEdge R750xs | |
| Product Line | PowerEdge | |
| Brand Name | Dell EMC | |
| Marketing Information | Purpose-built 2U for growing scale-out solutions
Increase efficiency and accelerate operations with autonomous collaboration
Built-in proactive resilience through a complete portfolio of solutions
| |
| I/O Expansions | ||
| Riser Card | Riser config 4, Half Length, Low Profile, 1x16 + 1x4 slots, 1 CPU | |
| Number of Total Expansion Bays | 8 | |
| Number of 3.5 Bays | 8 | |
| Number of Total Expansion Slots | 2 | |
| Hot Swappable Bays | Yes | |
| Number of LFF Bays | 8 | |
| PCI Express Details | Half Length, Low Profile, 1x16 + 1x4 slots | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 2 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 4 | |
| Number of USB 2.0 Ports | 2 | |
| Number of USB 3.0 Ports | 1 | |
| Number of VGA Ports | 2 | |
| Remote Management Controller | iDRAC9, Enterprise 15G | |
| Memory | ||
| Error Checking | ECC | |
| Maximum Memory | 1 TB | |
| Maximum Memory | 1 TB | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 32 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 16 | |
| Number of Occupied Memory Slots | 1 | |
| Miscellaneous | ||
| Country of Origin | Poland | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | 10 Gigabit Ethernet | |
| Operating System | ||
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Hyper-V | |
| Physical Characteristics | ||
| Form Factor | Rack | |
| Rack Height | 2U | |
| Height | 86.8 mm | |
| Width | 482 mm | |
| Depth | 721.6 mm | |
| Power Description | ||
| Input Voltage | 120 V AC | |
| Input Voltage | 230 V AC | |
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Installed | 2 | |
| Redundant Power Supply | Yes | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 1.40 kW | |
| Processor | ||
| Cache | 36 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Gold | |
| Processor Model | 5318Y | |
| Processor Core | Tetracosa-core (24 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Processor & Chipset | ||
| Cache | 36 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Gold | |
| Processor Model | 5318Y | |
| Processor Core | Tetracosa-core (24 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Software | ||
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Hyper-V | |
| Operating System Supported | Windows Server | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | Serial ATA/600 | |
| Solid State Drive Configuration | 1 x 480GB | |
| Solid State Drive Configuration | 1 x 480GB | |
| Total Solid State Drive Capacity | 480 GB | |
| Number of Solid State Drives | 1 | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon Gold |
| Процесор | 5318Y |
| Вътрешна тактова честота | 2.10 GHz |
| Чипсет | Intel |
| Твърд диск | 480 GB |
Повече информация
| Тип продукт | Сървър |
|---|---|
| Производител | Dell |
| Тип на процесора | Intel Xeon Gold |
| Процесор | 5318Y |
| Вътрешна тактова честота | 2.10 GHz |
| Чипсет | Intel |
| Твърд диск | 480 GB |