Лаптоп Panasonic TOUGHBOOK 55, Intel Core i5, 8 GB, 512 GB SSD Windows 10 Pro
На склад
SKU
FZ-55FZ0A3M4
Panasonic TOUGHBOOK FZ-55 FZ-55FZ0A3M4 35.6 cm (14) Touchscreen Rugged Notebook - Full HD - 1920 x 1080 - Intel Core i5 11th Gen i5-1145G7 1.10 GHz - 8 GB Total RAM - 512 GB SSD - Intel Chip - Windows 10 Pro - Intel - Front Camera/Webcam - 18 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 2.13 kg | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Panasonic | |
| Screen Mode | Full HD | |
| Processor Model | i5-1145G7 | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 18 Hours | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Product Family | TOUGHBOOK FZ-55 | |
| Total Number of USB Ports | 3 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 11th Gen | |
| Energy Star | Yes | |
| Rugged | Yes | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Maximum Battery Run Time | 18 Hours | |
| Built-in Devices | ||
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 2 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT LCD | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | FZ-55FZ0A3M4 | |
| Manufacturer Website Address | http://www.panasonic.de | |
| Manufacturer | Panasonic | |
| Product Model | FZ-55FZ0A3M4 | |
| Product Name | TOUGHBOOK FZ-55FZ0A3M4 Notebook | |
| Product Line | TOUGHBOOK | |
| Product Series | FZ-55 | |
| Brand Name | Panasonic | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Number of Thunderbolt 4 Ports | 1 | |
| Memory | ||
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Miscellaneous | ||
| Features | Water Resistant | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.13 kg | |
| Height | 32.80 mm | |
| Width | 345 mm | |
| Depth | 272 mm | |
| Rugged | Yes | |
| Processor | ||
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1145G7 | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 11th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1145G7 | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 11th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Panasonic |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1145G7 |
| Вътрешна тактова честота | 1.10 GHz |
| Памет | 8 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Сензорен екран | Да |
| Дълбочина | 272 mm |
| Височина | 32.80 mm |
| Операционна система | Windows 10 Pro |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Panasonic |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1145G7 |
| Вътрешна тактова честота | 1.10 GHz |
| Памет | 8 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Сензорен екран | Да |
| Дълбочина | 272 mm |
| Височина | 32.80 mm |
| Операционна система | Windows 10 Pro |