Лаптоп Panasonic TOUGHBOOK 55, Intel Core i5, 8 GB, 256 GB SSD Iris Xe Graphics, Windows 11, Black
На склад
SKU
FZ-55EZ0ABM4
Panasonic TOUGHBOOK FZ-55 FZ-55EZ0ABM4 35.6 cm (14) Rugged Notebook - HD - 1366 x 768 - Intel Core i5 11th Gen i5-1145G7 Quad-core (4 Core) 1.10 GHz - 8 GB Total RAM - 256 GB SSD - Black - Intel Chip - Windows 11 - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - 19 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1366 x 768 | |
| Weight (Approximate) | 2.08 kg | |
| Operating System | Windows 11 | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Panasonic | |
| Screen Mode | HD | |
| Processor Model | i5-1145G7 | |
| Processor Core | Quad-core (4 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 19 Hours | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Product Family | TOUGHBOOK FZ-55 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 11th Gen | |
| Energy Star | Yes | |
| Product Color | Black | |
| Rugged | Yes | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Maximum Battery Run Time | 19 Hours | |
| Built-in Devices | ||
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 2 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1366 x 768 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | FZ-55EZ0ABM4 | |
| Manufacturer Website Address | http://www.panasonic.de | |
| Manufacturer | Panasonic | |
| Product Model | FZ-55EZ0ABM4 | |
| Product Name | Toughbook FZ-55EZ0ABM4 Notebook | |
| Product Line | TOUGHBOOK | |
| Product Series | FZ-55 | |
| Brand Name | Panasonic | |
| Marketing Information | TOUGHBOOK notebook PCs Which TOUGHBOOK notebook PC is right for your business? With a range of models, representing a rising scale of rugged durability, you're sure to find a device that meets your notebook needs precisely. Rugged notebooks that meet the demands of the most challenging working environments Fully rugged notebook PCs within the TOUGHBOOK range are dust, water, vibration and drop proof from heights of up to 180cm. They're also designed to operate in extremely low and high temperatures, so the weather - or even indoor conditions - never become a problem for your mobile teams. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 | |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 | |
| Number of Thunderbolt 4 Ports | 1 | |
| Memory | ||
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Features | Water Resistant | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Downgradable Operating System | Windows 10 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 2.08 kg | |
| Height | 32.80 mm | |
| Width | 345 mm | |
| Depth | 272 mm | |
| Product Color | Black | |
| Rugged | Yes | |
| Processor | ||
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1145G7 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 11th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.10 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1145G7 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 11th Gen | |
| Software | ||
| Operating System | Windows 11 | |
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Downgradable Operating System | Windows 10 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 256 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Panasonic |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1145G7 |
| Процесор - брой ядра | Quad-core (4 Core) |
| Вътрешна тактова честота | 1.10 GHz |
| Памет | 8 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | HD |
| Сензорен екран | Не |
| Дълбочина | 272 mm |
| Височина | 32.80 mm |
| Операционна система | Windows 11 |
| Цвят | Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Panasonic |
| Чипсет | Intel |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1145G7 |
| Процесор - брой ядра | Quad-core (4 Core) |
| Вътрешна тактова честота | 1.10 GHz |
| Памет | 8 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | HD |
| Сензорен екран | Не |
| Дълбочина | 272 mm |
| Височина | 32.80 mm |
| Операционна система | Windows 11 |
| Цвят | Black |