Лаптоп Lenovo V15 G3, Intel Core i3, 8 GB, 256 GB SSD UHD Graphics, Windows 11 Pro, Business Black
На склад
SKU
82TT00BAGE
Lenovo V15 G3 IAP 82TT00BAGE 39.6 cm (15.6) Notebook - Full HD - 1920 x 1080 - Intel Core i3 12th Gen i3-1215U Hexa-core (6 Core) 1.20 GHz - 8 GB Total RAM - 8 GB On-board Memory - 256 GB SSD - Business Black - Intel Chip - Windows 11 Pro - Intel UHD Graphics - Twisted nematic (TN) - German Keyboard - Front Camera/Webcam - 6.85 Hours Battery Run Time - IEEE 802.11ac Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.70 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core i3 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Lenovo | |
| Screen Mode | Full HD | |
| Processor Model | i3-1215U | |
| Processor Core | Hexa-core (6 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 6.85 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11ac | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | V15 G3 IAP | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | No | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Limited Warranty Duration | 1 Year | |
| Product Color | Business Black | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Maximum Battery Run Time | 6.85 Hours | |
| Built-in Devices | ||
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | Twisted nematic (TN) | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 82TT00BAGE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 82TT00BAGE | |
| Product Name | V15 G3 IAP 82TT00BAGE | |
| Product Series | V15 G3 IAP | |
| Brand Name | Lenovo | |
| Marketing Information | V Laptop Series | Simple, powerful, & secure business laptops Combining security and productivity features with a simple design, powerful technology, and all-day battery life, Lenovo V Series laptops are perfect for small business professionals who demand long-term performance and reliability. | |
| Input Devices | ||
| Keyboard Backlight | No | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Number of USB 3.2 Gen 1 Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
| Memory | ||
| Number of Free Memory Slots | 1 | |
| Number of Occupied Memory Slots | 0 | |
| On-board Memory | 8 GB | |
| On-board Memory Technology | DDR4 SDRAM | |
| On-board Memory Configuration | 1 x 8GB | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 16 GB | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | On-board | |
| Total Number of Memory Slots | 1 | |
| Miscellaneous | ||
| Package Contents | | |
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | EPEAT Silver | |
| Environmental Certification | ErP Lot 3 | |
| Environmental Certification | RoHS | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ac | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.70 kg | |
| Height | 19.90 mm | |
| Width | 359 mm | |
| Depth | 236 mm | |
| Product Color | Business Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 1.20 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-1215U | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.20 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-1215U | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 256 GB | |
| Technical Information | ||
| Release Month | October | |
| Release Year | 2022 | |
| Warranty | ||
| Additional Warranty Information | 1-year, Courier or Carry-in | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i3 |
| Процесор | i3-1215U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 1.20 GHz |
| Памет | 8 GB |
| Максимално количество памет | 16 GB |
| Форм фактор | On-board |
| Общ брой слотове за памет | 1 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Дълбочина | 236 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Business Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i3 |
| Процесор | i3-1215U |
| Процесор - брой ядра | Hexa-core (6 Core) |
| Вътрешна тактова честота | 1.20 GHz |
| Памет | 8 GB |
| Максимално количество памет | 16 GB |
| Форм фактор | On-board |
| Общ брой слотове за памет | 1 |
| Твърд диск, тип | SSD |
| Твърд диск | 256 GB SSD |
| Чипсет на видео карта | UHD Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Дълбочина | 236 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Business Black |