Лаптоп Lenovo TP E14, AMD Ryzen 7, 16 GB, 512 GB SSD Radeon Graphics, Windows 11 Pro, Black
На склад
SKU
21EB0041GE
Lenovo ThinkPad E14 Gen 4 21EB0041GE 35.6 cm (14) Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 5825U Octa-core (8 Core) 2 GHz - 16 GB Total RAM - 512 GB SSD - Black - AMD Chip - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.64 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | AMD | |
| Drive Type | SSD | |
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Lenovo | |
| Screen Mode | Full HD | |
| Processor Model | 5825U | |
| Processor Core | Octa-core (8 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | ThinkPad E14 Gen 4 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Energy Star | Yes | |
| Product Color | Black | |
| Total Installed System Memory | 16 GB | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 21EB0041GE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 21EB0041GE | |
| Product Name | ThinkPad E14 Gen 4 21EB0041GE Notebook | |
| Product Line | ThinkPad | |
| Product Series | E14 Gen 4 | |
| Brand Name | Lenovo | |
| Marketing Information | STYLISH AND AFFORDABLE PRODUCTIVITY Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Number of USB 3.2 Gen 1 Ports | 1 | |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
| Memory | ||
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 40 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | On-board + SoDIMM | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Near Field Communication | No | |
| Wimax | No | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.64 kg | |
| Height | 17.90 mm | |
| Width | 324 mm | |
| Depth | 220.7 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 | |
| Processor Model | 5825U | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.50 GHz | |
| Processor & Chipset | ||
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 | |
| Processor Model | 5825U | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Maximum Turbo Speed | 4.50 GHz | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 7 |
| Процесор | 5825U |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Памет | 16 GB |
| Максимално количество памет | 40 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | On-board + SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Дълбочина | 220.7 mm |
| Височина | 17.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 7 |
| Процесор | 5825U |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Памет | 16 GB |
| Максимално количество памет | 40 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | On-board + SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Дълбочина | 220.7 mm |
| Височина | 17.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |