Лаптоп Lenovo TP X1, Intel Core i7, 16 GB, 512 GB SSD Iris Xe Graphics, Windows 11, Storm Grey
На склад
SKU
21CD005YGE
Lenovo ThinkPad X1 Yoga Gen 7 21CD005YGE 35.6 cm (14) Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - Intel Core i7 12th Gen i7-1255U Deca-core (10 Core) 1.70 GHz - Intel Evo Platform - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Storm Grey - Intel Chip - Windows 11 - Intel Iris Xe Graphics - German Keyboard - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | 2 in 1 Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.38 kg | |
| Operating System | Windows 11 | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Form Factor | Convertible | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Lenovo | |
| Screen Mode | WUXGA | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | ThinkPad X1 Yoga Gen 7 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Limited Warranty Duration | 3 Year | |
| Product Color | Storm Grey | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 4-cell | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | LPDDR5 | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | 2 in 1 Notebook | |
| Manufacturer Part Number | 21CD005YGE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 21CD005YGE | |
| Product Name | ThinkPad X1 Yoga Gen 7 21CD005YGE | |
| Product Line | ThinkPad | |
| Product Series | X1 Yoga Gen 7 | |
| Brand Name | Lenovo | |
| Marketing Information | X1 Series | First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5 | |
| Total Installed System Memory | 16 GB | |
| System Memory Speed | 5200 MHz | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Package Contents | | |
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | ErP Lot 3 | |
| Environmental Certification | RoHS | |
| Environmental Certification | TCO 9.0 | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Near Field Communication | Yes | |
| Operating System | ||
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.38 kg | |
| Form Factor | Convertible | |
| Height | 15.53 mm | |
| Width | 314.4 mm | |
| Depth | 222.3 mm | |
| Product Color | Storm Grey | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Intel Evo Platform | Yes | |
| Processor & Chipset | ||
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 | |
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 512 GB | |
| Technical Information | ||
| Release Month | May | |
| Release Year | 2022 | |
| Warranty | ||
| Additional Warranty Information | Base Warranty
| |
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1255U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 16 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | LPDDR5 |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Сензорен екран | Yes |
| Дълбочина | 222.3 mm |
| Височина | 15.53 mm |
| Операционна система | Windows 11 |
| Цвят | Storm Grey |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | Lenovo |
| Чипсет | Intel |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1255U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 16 GB |
| Форм фактор | On-board |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Iris Xe Graphics |
| Тип видео памет | LPDDR5 |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Сензорен екран | Yes |
| Дълбочина | 222.3 mm |
| Височина | 15.53 mm |
| Операционна система | Windows 11 |
| Цвят | Storm Grey |