Лаптоп FUJITSU LIFEBOOK E5412A, AMD Ryzen 7 PRO, 16 GB, 512 GB SSD Radeon Graphics, Windows 11 Pro, Black
На склад
SKU
VFY:E542AMHBAMDE
Fujitsu LIFEBOOK E E5412A LTE 35.6 cm (14) Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 PRO 5875U Octa-core (8 Core) 2 GHz - 16 GB Total RAM - 512 GB SSD - Black - AMD Chip - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - German Keyboard - 14.50 Hours Battery Run Time - 4G - IEEE 802.11ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.35 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | AMD | |
| Drive Type | SSD | |
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 PRO | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Fujitsu | |
| Screen Mode | Full HD | |
| Processor Model | 5875U | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | AMD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 14.50 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Cellular Data Connectivity Technology | LTE | |
| Product Family | LIFEBOOK E | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German | |
| Energy Star | Yes | |
| Limited Warranty Duration | 1 Year | |
| Product Color | Black | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 4-cell | |
| Maximum Battery Run Time | 14.50 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | AMD | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| Graphics Controller Manufacturer | AMD | |
| Graphics Controller Model | Radeon Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | VFY:E542AMHBAMDE | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | E5412A | |
| Product Name | LIFEBOOK E5412A Notebook | |
| Product Line | LIFEBOOK | |
| Product Series | E | |
| Brand Name | Fujitsu | |
| Marketing Information | Your Powerful and Modern Business Device Modern and robust design
Protect your business data from unauthorized access at all times
Be flexible and stay productive anywhere, anytime
Easy access to key components reduces upgrade time and costs
| |
| Input Devices | ||
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Installed Slot Memory Configuration | 2 x 8GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Package Contents | | |
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | TCO 9.0 | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Cellular Data Connectivity Technology | LTE | |
| Near Field Communication | No | |
| Cellular Generation | 4G | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.35 kg | |
| Height | 19.90 mm | |
| Width | 322 mm | |
| Depth | 211 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 PRO | |
| Processor Model | 5875U | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | AMD | |
| Maximum Turbo Speed | 4.50 GHz | |
| Processor & Chipset | ||
| Processor Speed | 2 GHz | |
| Processor Type | Ryzen 7 PRO | |
| Processor Model | 5875U | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Maximum Turbo Speed | 4.50 GHz | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | FUJITSU |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 7 PRO |
| Процесор | 5875U |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Памет | 16 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Дълбочина | 211 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | FUJITSU |
| Чипсет | AMD |
| Тип на процесора | AMD Ryzen 7 PRO |
| Процесор | 5875U |
| Процесор - брой ядра | Octa-core (8 Core) |
| Вътрешна тактова честота | 2 GHz |
| Памет | 16 GB |
| Максимално количество памет | 64 GB |
| Технология на паметта | DDR4 SDRAM |
| Форм фактор | SoDIMM |
| Общ брой слотове за памет | 2 |
| Твърд диск, тип | SSD |
| Твърд диск | 512 GB SSD |
| Чипсет на видео карта | Radeon Graphics |
| Тип видео памет | DDR4 SDRAM |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | Full HD |
| Дълбочина | 211 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |