Лаптоп ACER TRAVELMATE TMP215-54, Intel Core i7, 16 GB, 512 GB UHD Graphics, Windows 11 Pro, Black
На склад
SKU
NX.VVAEG.008
Acer TravelMate P2 P215-54 TMP215-54-76MT 39.6 cm (15.6) Notebook - Full HD - 1920 x 1080 - Intel Core i7 12th Gen i7-1255U Deca-core (10 Core) 1.70 GHz - 16 GB Total RAM - 512 GB SSD - Black - Windows 11 Pro - Intel UHD Graphics - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 9 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.70 kg | |
| Operating System | Windows 11 Pro | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Acer | |
| Screen Mode | Full HD | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 9 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 45 W | |
| Product Family | TravelMate P2 P215-54 | |
| Total Number of USB Ports | 4 | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Black | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Battery Energy | 48 Wh | |
| Maximum Battery Run Time | 9 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfyView (Matte) | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.VVAEG.008 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP215-54-76MT | |
| Product Name | TravelMate P2 TMP215-54-76MT Notebook | |
| Product Line | TravelMate P2 | |
| Product Series | P215-54 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | OceanGlass Touchpad | |
| TouchPad Features | OceanGlass Touchpad | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Numeric Pad | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Number of USB4 Ports | 1 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Security Features | Acer ProShield Plus security manager includes: BIOS Passwords: | |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.2 | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.70 kg | |
| Height | 19.90 mm | |
| Width | 359.7 mm | |
| Depth | 245.3 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 45 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1255U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Solid State Drive Interface | PCIe NVMe | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1255U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 16 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Сензорен екран | Не |
| Дълбочина | 245.3 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1255U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.70 GHz |
| Памет | 16 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Сензорен екран | Не |
| Дълбочина | 245.3 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Black |