Лаптоп ACER TRAVELMATE TMP416-51-7312, Intel Core i7, 16 GB, 512 GB Iris Xe Graphics, Windows 11 Pro, Slate Blue
На склад
SKU
NX.VU9EG.005
Acer TravelMate P4 P416-51 TMP416-51-7312 40.6 cm (16) Notebook - WUXGA - 1920 x 1200 - Intel Core i7 12th Gen i7-1260P Dodeca-core (12 Core) 2.10 GHz - 16 GB Total RAM - 512 GB SSD - Slate Blue - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - 9.50 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.68 kg | |
| Operating System | Windows 11 Pro | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 9.50 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P4 P416-51 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Slate Blue | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 4-cell | |
| Battery Energy | 56 Wh | |
| Maximum Battery Run Time | 9.50 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Sensor Type | Ambient Light Sensor | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.VU9EG.005 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP416-51-7312 | |
| Product Name | TravelMate P4 TMP416-51-7312 Notebook | |
| Product Line | TravelMate P4 | |
| Product Series | P416-51 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Multi-touch Gesture | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W | |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Security Features | Acer ProShield Plus security manager includes: BIOS Passwords: | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.2 | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.68 kg | |
| Height | 19.90 mm | |
| Width | 357.9 mm | |
| Depth | 251.9 mm | |
| Height (Front) | 18.50 mm | |
| Height (Rear) | 19.90 mm | |
| Product Color | Slate Blue | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express | |
| Solid State Drive Configuration | 1 x 512GB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1260P |
| Процесор - брой ядра | Dodeca-core (12 Core) |
| Вътрешна тактова честота | 2.10 GHz |
| Памет | 16 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Iris Xe Graphics |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 251.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Slate Blue |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i7 |
| Процесор | i7-1260P |
| Процесор - брой ядра | Dodeca-core (12 Core) |
| Вътрешна тактова честота | 2.10 GHz |
| Памет | 16 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Iris Xe Graphics |
| Диагонал на екрана (inch) | 16,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 251.9 mm |
| Височина | 19.90 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Slate Blue |