Лаптоп ACER TRAVELMATE TMP614-52-56S6, Intel Core i5, 16 GB, 512 GB Iris Xe Graphics, Windows 11 Pro, Galaxy Black
На склад
SKU
NX.VTNEG.001
Acer TravelMate P6 P614-52 TMP614-52-56S6 35.6 cm (14) Notebook - WUXGA - 1920 x 1200 - Intel Core i5 11th Gen i5-1135G7 Quad-core (4 Core) 2.40 GHz - 16 GB Total RAM - 512 GB SSD - Galaxy Black - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - German Keyboard - Front Camera/Webcam - 20 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 2-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.05 kg | |
| Operating System | Windows 11 Pro | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1135G7 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 20 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P6 P614-52 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Processor Generation | 11th Gen | |
| USB Type-C | Yes | |
| Product Color | Galaxy Black | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Number of Cells | 2-cell | |
| Battery Energy | 56 Wh | |
| Maximum Battery Run Time | 20 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Sensor Type | Hall Effect Sensor | |
| Sensor Type | Ambient Light Sensor | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.VTNEG.001 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP614-52-56S6 | |
| Product Name | TravelMate P6 TMP614-52-56S6 Notebook | |
| Product Line | TravelMate P6 | |
| Product Series | P614-52 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Multi-touch Gesture | |
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Total Installed System Memory | 16 GB | |
| System Memory Technology | LPDDR4X | |
| Installed Slot Memory Configuration | 4 x 4GB | |
| Installed Slot Memory Configuration | 4 x 4GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features |
| |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth Standard | Bluetooth 5.0 | |
| Near Field Communication | Yes | |
| SIM Size Supported | Nano | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.05 kg | |
| Height | 16.80 mm | |
| Width | 312 mm | |
| Depth | 226 mm | |
| Product Color | Galaxy Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 8 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1135G7 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.20 GHz | |
| Processor Generation | 11th Gen | |
| Processor & Chipset | ||
| Cache | 8 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1135G7 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.20 GHz | |
| Processor Generation | 11th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express | |
| Solid State Drive Configuration | 1 x 512GB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1135G7 |
| Процесор - брой ядра | Quad-core (4 Core) |
| Вътрешна тактова честота | 2.40 GHz |
| Памет | 16 GB |
| Технология на паметта | LPDDR4X |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Iris Xe Graphics |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 226 mm |
| Височина | 16.80 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Galaxy Black |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1135G7 |
| Процесор - брой ядра | Quad-core (4 Core) |
| Вътрешна тактова честота | 2.40 GHz |
| Памет | 16 GB |
| Технология на паметта | LPDDR4X |
| Твърд диск | 512 GB |
| Чипсет на видео карта | Iris Xe Graphics |
| Диагонал на екрана (inch) | 14,00 |
| Тип на екрана | WUXGA |
| Дълбочина | 226 mm |
| Височина | 16.80 mm |
| Операционна система | Windows 11 Pro |
| Цвят | Galaxy Black |