Лаптоп ACER EXTENSA 215, Intel Core i5, 8 GB, 256 GB UHD Graphics, Iron
На склад
SKU
NX.EGYEG.004
Acer Extensa 15 215-55 EX215-55-58RU 39.6 cm (15.6) Notebook - Full HD - 1920 x 1080 - Intel Core i5 12th Gen i5-1235U Deca-core (10 Core) 1.30 GHz - 8 GB Total RAM - 256 GB SSD - Iron - Intel UHD Graphics - ComfyView (Matte), Twisted nematic (TN) - Front Camera/Webcam - 6.50 Hours Battery Run Time - IEEE 802.11ac Wireless LAN Standard
| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.78 kg | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Acer | |
| Screen Mode | Full HD | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 6.50 Hours | |
| Finger Print Reader | No | |
| Wireless LAN Standard | IEEE 802.11ac | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 45 W | |
| Product Family | Extensa 15 215-55 | |
| Total Number of USB Ports | 3 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | DOS | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Product Color | Iron | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Number of Cells | 3-cell | |
| Battery Energy | 42 Wh | |
| Maximum Battery Run Time | 6.50 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | No | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView (Matte) | |
| Display Screen Technology | Twisted nematic (TN) | |
| Backlight Technology | LED | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.EGYEG.004 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | EX215-55-58RU | |
| Product Name | Extensa 15 EX215-55-58RU Notebook | |
| Product Line | Extensa 15 | |
| Product Series | 215-55 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Multi-touch Gesture | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Multi-touch Gesture | |
| Numeric Pad | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Memory | ||
| Memory Card Reader | No | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Additional Information | OS Details: UEFI | |
| Security Features |
| |
| Country of Origin | China | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ac | |
| Bluetooth Standard | Bluetooth 5.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System Platform | DOS | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.78 kg | |
| Height | 19.90 mm | |
| Width | 362.9 mm | |
| Depth | 241.3 mm | |
| Product Color | Iron | |
| Power Description | ||
| Maximum Power Supply Wattage | 45 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System Platform | DOS | |
| Storage | ||
| Solid State Drive Interface | PCIe NVMe | |
| Total Solid State Drive Capacity | 256 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1235U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.30 GHz |
| Памет | 8 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 256 GB |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Сензорен екран | Не |
| Дълбочина | 241.3 mm |
| Височина | 19.90 mm |
| Цвят | Iron |
Повече информация
| Тип продукт | Лаптоп |
|---|---|
| Производител | ACER |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-1235U |
| Процесор - брой ядра | Deca-core (10 Core) |
| Вътрешна тактова честота | 1.30 GHz |
| Памет | 8 GB |
| Максимално количество памет | 32 GB |
| Технология на паметта | DDR4 SDRAM |
| Общ брой слотове за памет | 2 |
| Твърд диск | 256 GB |
| Чипсет на видео карта | UHD Graphics |
| Диагонал на екрана (inch) | 15,60 |
| Тип на екрана | Full HD |
| Сензорен екран | Не |
| Дълбочина | 241.3 mm |
| Височина | 19.90 mm |
| Цвят | Iron |