Дисплей DynaScan LCD display DI551ST2 - 140 cm (55" ) - 1920 x 1080 Full HD
На склад
SKU
DI551ST2
DynaScan LCD display DI551ST2 - 140 cm (55" ) - 1920 x 1080 Full HD
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD flat panel display | |
| Image Aspect Ratio | 16:9 | |
| Image Contrast Ratio | 3000:1 | |
| Display Menu Language | English | |
| Viewing Angle | 178° | |
| Brightness | 1000 cd/m² | |
| Resolution | 1920 x 1080 | |
| Backlight Life | 50,000 | |
| Response Time | 9 ms | |
| Max Number Of Screens | 225 | |
| LCD Display Technology | IPS | |
| Display Format | 1080p | |
| Diagonal Size | 54,64 in | |
| Diagonal Size (metric) | 138,8 cm | |
| Modes | Portrait mode, Landscape mode | |
| Sensors | Ambient light sensor (ALS), Temperature sensor | |
| Coating | 2H Hard | |
| Design | Fanless Design, Narrow Bezel Design | |
| Дистанционно | ||
| Type | Remote control | |
| Връзки | ||
| Connector Type | Audio output, HDMI input, DVI-D input, USB 2.0, Serial input, Serial output, DisplayPort input, DVI-D output, Audio input, LAN | |
| Захранващо устройство | ||
| Type | Power supply | |
| Power Consumption Operational | 150 Watt | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 1 Watt | |
| Мощност | ||
| Energy Class | Class G | |
| Размери и Тегло | ||
| Width | 124 cm | |
| Depth | 2,9 cm | |
| Height | 71 cm | |
| Weight | 20 kg | |
| Comments | Without stand | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 24 kg | |
| Разни | ||
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |