Монитор ASUS LED-Display ZenScreen GO MB16AWP - 39.6 cm (15.6" ) - 1920 x 1080 Full HD
На склад
SKU
90LM07I1-B01370
ASUS LED-Display ZenScreen GO MB16AWP - 39.6 cm (15.6" ) - 1920 x 1080 Full HD
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | Battery | |
| Дисплей | ||
| Form Factor | Portable | |
| Diagonal Size | 15,6 in | |
| Native Resolution | 1920 x 1080 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 250 cd/m² | |
| Image Contrast Ratio | 1000:1 | |
| Response Time | 5 ms | |
| Display Screen Coating | Anti-glare | |
| TFT Technology | IPS | |
| Dynamic Contrast Ratio | 100000000:1 | |
| Diagonal Size (metric) | 39,6 cm | |
| Color Support | 16.7 million colors | |
| Type | LED-backlit LCD monitor | |
| Image Aspect Ratio | 16:9 | |
| Video Format | Full HD (1080p) | |
| Аудио изход | ||
| Type | Speaker(s) | |
| Output Power / Channel | 2 Watt | |
| Speakers Configuration | Stereo | |
| Интерфейси | ||
| Interfaces | Mini HDMI, USB-C, Headphone/microphone combo jack (mini-jack) | |
| Захранващо устройство | ||
| Power Consumption Operational | 9 Watt | |
| Power Consumption Stand by | 0,5 Watt | |
| Мощност | ||
| Energy Class | Class C | |
| Размери и Тегло | ||
| Width | 36 cm | |
| Depth | 1 cm | |
| Height | 22,5 cm | |
| Обслужване и поддръжка | ||
| Type | 3-year warranty | |
| Разни | ||
| Color | Gunmetal black | |
| Color Category | Black | |
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Asus |