Настолен компютър Lenovo TC M70Q, Intel Core i5, 256 GB UHD Graphics 730, Black
На склад
SKU
11T30037GE
Lenovo ThinkCentre M70q Gen 3 11T30037GE Desktop Computer - Intel Core i5 12th Gen i5-12400T Hexa-core (6 Core) 1.80 GHz - 8 GB RAM DDR4 SDRAM - 256 GB NVMe M.2 PCI Express PCI Express NVMe 4.0 SSD - Tiny - Black - Intel Q670 Chip - Intel UHD Graphics 730 DDR4 SDRAM - IEEE 802.11ax - 90 W
| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 8 GB | |
| Chipset | Intel Q670 | |
| Form Factor | Tiny | |
| Processor Speed | 1.80 GHz | |
| Processor Type | Core i5 | |
| Brand Name | Lenovo | |
| Processor Model | i5-12400T | |
| Processor Core | Hexa-core (6 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 730 | |
| Optical Drive Type | No | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 90 W | |
| Product Family | ThinkCentre M70q Gen 3 | |
| Total Number of USB Ports | 7 | |
| Number of USB 2.0 Ports | 1 | |
| Total Solid State Drive Capacity | 256 GB | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Black | |
| TCO Certified | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 730 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | 11T30037GE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 11T30037GE | |
| Product Name | ThinkCentre M70q Gen 3 11T30037GE Desktop Computer | |
| Product Line | ThinkCentre | |
| Product Series | M70q Gen 3 | |
| Brand Name | Lenovo | |
| Marketing Information | POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest. | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 7 | |
| Number of USB 2.0 Ports | 1 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@0.9A charging) | |
| HDMI (Rear) | Yes | |
| Number of USB 2.0 Ports (Rear) | 1 | |
| VGA (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 1 | |
| Number of USB 3.2 Gen 2 Ports | 4 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Maximum Memory | 64 GB | |
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 2 | |
| Number of Occupied Memory Slots | 1 | |
| Memory Configuration | 1 x 8GB | |
| Miscellaneous | ||
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.25 kg | |
| Form Factor | Tiny | |
| Height | 36.5 mm | |
| Width | 179 mm | |
| Depth | 182.9 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 90 W | |
| Processor | ||
| Processor Speed | 1.80 GHz | |
| Processor Speed | 1.80 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-12400T | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.20 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 1.80 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-12400T | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.20 GHz | |
| Processor Generation | 12th Gen | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express NVMe 4.0 | |
| Solid State Drive Configuration | 1 x 256GB | |
| Solid State Drive Configuration | 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB | |
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-12400T |
| Вътрешна тактова честота | 1.80 GHz |
| Чипсет | Intel Q670 |
| Твърд диск | 256 GB |
| Чипсет на видео карта | UHD Graphics 730 |
| Тип видео памет | DDR4 SDRAM |
Повече информация
| Тип продукт | Настолен компютър |
|---|---|
| Производител | Lenovo |
| Тип на процесора | Intel Core i5 |
| Процесор | i5-12400T |
| Вътрешна тактова честота | 1.80 GHz |
| Чипсет | Intel Q670 |
| Твърд диск | 256 GB |
| Чипсет на видео карта | UHD Graphics 730 |
| Тип видео памет | DDR4 SDRAM |